Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 555 | 25 | 93105 |
Cleveland Elementary School | KG - 06 | 250 | 0 | 93103 |
Cold Spring Elementary School | KG - 06 | 125 | 10 | 93108 |
El Camino Elementary School | PK - 06 | 250 | 18 | 93111 |
Foothill Elementary School | KG - 06 | 400 | 20 | 93111 |
Franklin Elementary School | KG - 06 | 540 | 23 | 93103 |
Harding University Partnership | PK - 06 | 362 | 0 | 93101 |
Hollister Elementary School | KG - 06 | 400 | 17 | 93111 |
Hope Elementary School | KG - 06 | 306 | 15 | 93110 |
Mckinley Elementary School | PK - 06 | 257 | 0 | 93109 |
Monroe Elementary School | PK - 06 | 320 | 13 | 93109 |
Monte Vista Elementary School | KG - 06 | 260 | 19 | 93110 |
Montecito Union School | KG - 06 | 368 | 8 | 93108 |
Mountain View Elementary School | KG - 06 | 350 | 25 | 93111 |
Roosevelt Elementary School | PK - 06 | 594 | 27 | 93101 |
Sbsd - Franklin Children's Center | PK - PK | 200 | 10 | 93103 |
Vieja Valley Elementary School | KG - 06 | 305 | 19 | 93110 |
Washington Elementary School | KG - 06 | 550 | 18 | 93109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Colina Junior High School | 07 - 08 | 900 | 0 | 93110 |
La Cumbre Junior High School | 07 - 08 | 460 | 17 | 93101 |
Santa Barbara Junior High School | 07 - 08 | 560 | 0 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Marcos Senior High School | 09 - 12 | 1,986 | 25 | 93110 |
Santa Barbara Senior High School | 09 - 12 | 2,000 | 18 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Charter School | KG - 06 | 300 | 0 | 93103 |
Alta Vista Alternative High School | 09 - 12 | 130 | 26 | 93101 |
Alta Vista Alternative Junior High School | KG - 08 | 2 | 0 | 93101 |
La Cuesta Continuation High School | 11 - 12 | 116 | 9 | 93101 |
Olive Grove Charter - Santa Barbara | KG - 12 | 180 | 0 | 93109 |
Peabody Charter School | KG - 06 | 750 | 22 | 93105 |
Santa Barbara Community Academy | KG - 06 | 218 | 22 | 93101 |
Santa Barbara County Community School | 05 - 12 | 17 | 24 | 93101 |
Santa Barbara County Special Education School | KG - 12 | 780 | 0 | 93110 |
Trivium Charter Voyage | KG - 12 | 203 | 0 | 93110 |
City | County | |
---|---|---|
Population | 89,830 | 446,786 |
Population Density | 4,607 | 163 |
Median Age | 39.3 | 36.1 |
People per Household | 2.5 | 2.9 |
Median Household Income | 82,718 | 79,381 |
Average Income per Capita | 48,554 | 38,127 |
Santa Barbara is located in California. Santa Barbara, California has a population of 89,830. Santa Barbara is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Santa Barbara, California is $82,718. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Santa Barbara is 39.3 years.
The average high temperature in July is 75.1 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 18.58.
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff