Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cleveland Elementary School | KG - 06 | 250 | 0 | 93103 |
Cold Spring Elementary School | KG - 06 | 125 | 10 | 93108 |
Franklin Elementary School | KG - 06 | 540 | 23 | 93103 |
Harding University Partnership | PK - 06 | 362 | 0 | 93101 |
Mckinley Elementary School | PK - 06 | 257 | 0 | 93109 |
Monroe Elementary School | PK - 06 | 320 | 13 | 93109 |
Montecito Union School | KG - 06 | 368 | 8 | 93108 |
Roosevelt Elementary School | PK - 06 | 594 | 27 | 93101 |
Sbsd - Franklin Children's Center | PK - PK | 200 | 10 | 93103 |
Summerland Elementary School | KG - 05 | 69 | 23 | 93067 |
Washington Elementary School | KG - 06 | 550 | 18 | 93109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Cumbre Junior High School | 07 - 08 | 460 | 17 | 93101 |
Santa Barbara Junior High School | 07 - 08 | 560 | 0 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Santa Barbara Senior High School | 09 - 12 | 2,000 | 18 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Charter School | KG - 06 | 300 | 0 | 93103 |
Alta Vista Alternative High School | 09 - 12 | 130 | 26 | 93101 |
Alta Vista Alternative Junior High School | KG - 08 | 2 | 0 | 93101 |
La Cuesta Continuation High School | 11 - 12 | 116 | 9 | 93101 |
Olive Grove Charter - Santa Barbara | KG - 12 | 180 | 0 | 93109 |
Santa Barbara Community Academy | KG - 06 | 218 | 22 | 93101 |
Santa Barbara County Community School | 05 - 12 | 17 | 24 | 93101 |
City | County | |
---|---|---|
Population | 8,866 | 446,786 |
Population Density | 967 | 163 |
Median Age | 51.3 | 36.1 |
People per Household | 2.3 | 2.9 |
Median Household Income | 162,068 | 79,381 |
Average Income per Capita | 107,971 | 38,127 |
Montecito is located in California. Montecito, California has a population of 8,866. Montecito is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Montecito, California is $162,068. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Montecito is 51.3 years.
The average high temperature in July is 75.1 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 18.58.
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff