Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Shaw Elementary | KG - 06 | 511 | 25 | 93455 |
Arellanes (don Juan Bautista) Elementary | KG - 06 | 293 | 19.5 | 93455 |
Ballard Elementary | KG - 06 | 118 | 16.8 | 93463 |
Joe Nightingale Elementary | KG - 06 | 720 | 27.6 | 93455 |
Los Olivos Elementary | KG - 08 | 163 | 14.9 | 93441 |
Oak Valley Elementary | KG - 05 | 350 | 20.5 | 93427 |
Olga L. Reed Elementary | KG - 08 | 169 | 22 | 93440 |
Patterson Road Elementary | KG - 06 | 612 | 27.2 | 93455 |
Pine Grove Elementary | KG - 06 | 510 | 25.5 | 93455 |
Ralph Dunlap Elementary | KG - 06 | 471 | 26.1 | 93455 |
Solvang Elementary | KG - 08 | 593 | 18.4 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High | 07 - 08 | 596 | 19.2 | 93455 |
Jonata Middle | 06 - 08 | 169 | 22.5 | 93427 |
Lakeview Junior High | 07 - 08 | 442 | 22.6 | 93455 |
Orcutt Junior High | 07 - 08 | 468 | 20.9 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ernest Righetti High | 09 - 12 | 2,494 | 22.1 | 93455 |
Santa Ynez Valley Union High | 09 - 12 | 847 | 18.6 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Delta High | 09 - 12 | 341 | 21.5 | 93455 |
* Refugio High | 09 - 12 | 6 | 6.2 | 93463 |
Family Partnership Charter | KG - 12 | 368 | 16.1 | 93455 |
Olive Grove Charter - Buellton | KG - 12 | 39 | 11.3 | 93427 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 152 | 24.9 | 93455 |
Orcutt Academy Charter | KG - 12 | 767 | 22.2 | 93455 |
City | County | |
---|---|---|
Population | 1,384 | 446,786 |
Population Density | 3,013 | 163 |
Median Age | 41.5 | 36.1 |
People per Household | 3 | 2.9 |
Median Household Income | 87,928 | 79,381 |
Average Income per Capita | 41,149 | 38,127 |
Los Alamos is located in California. Los Alamos, California has a population of 1,384. Los Alamos is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Los Alamos, California is $87,928. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Los Alamos is 41.5 years.
The average high temperature in July is 90.76 degrees, with an average low temperature in January of 39.65 degrees. The annual precipitation is 16.92.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff