Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Shaw Elementary School | KG - 06 | 570 | 27 | 93455 |
Arellanes (don Juan Bautista) Elementary School | KG - 06 | 300 | 25 | 93455 |
Ballard Elementary School | PK - 06 | 120 | 15 | 93463 |
Joe Nightingale Elementary School | KG - 06 | 750 | 19 | 93455 |
Los Olivos Elementary School | KG - 08 | 168 | 11 | 93441 |
Oak Valley Elementary School | PK - 05 | 375 | 22 | 93427 |
Olga L. Reed Elementary School | KG - 08 | 250 | 12 | 93440 |
Orcutt School For Independent Study | KG - 08 | 0 | 0 | 93455 |
Patterson Road Elementary School | KG - 06 | 500 | 20 | 93455 |
Pine Grove Elementary School | KG - 06 | 555 | 28 | 93455 |
Ralph Dunlap Elementary School | KG - 06 | 600 | 30 | 93455 |
Solvang Elementary School | KG - 08 | 610 | 24 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High School | 07 - 08 | 600 | 20 | 93455 |
Jonata Middle School | 06 - 08 | 200 | 20 | 93427 |
Lakeview Junior High School | 07 - 08 | 475 | 16 | 93455 |
Orcutt Junior High School | 07 - 08 | 500 | 17 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ernest Righetti High School | 09 - 12 | 2,450 | 25 | 93455 |
Orcutt Academy Charter | 09 - 12 | 629 | 0 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta High School | 11 - 12 | 350 | 29 | 93455 |
Olive Grove Charter - Buellton | KG - 12 | 83 | 0 | 93427 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 204 | 17 | 93455 |
Willow High School | 09 - 12 | 42 | 14 | 93455 |
City | County | |
---|---|---|
Population | 1,384 | 446,786 |
Population Density | 3,013 | 163 |
Median Age | 41.5 | 36.1 |
People per Household | 3 | 2.9 |
Median Household Income | 87,928 | 79,381 |
Average Income per Capita | 41,149 | 38,127 |
Los Alamos is located in California. Los Alamos, California has a population of 1,384. Los Alamos is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Los Alamos, California is $87,928. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Los Alamos is 41.5 years.
The average high temperature in July is 90.76 degrees, with an average low temperature in January of 39.65 degrees. The annual precipitation is 16.92.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff